新华路网站建设上鼎工程建设有限公司网站
跨境电子商务是一种全新的互联网电商模式,运用电子化方式促成线上跨境交易,利用跨境物流运送商品,有利于打破传统的贸易格局,成为新的经济增长点。对我国来说,跨境电商平台正用一种全新的力量改变我国产业链的结构,并有利于增加贸易机会,拓展我国外贸在国际市场的广度与深度,赢得广阔的海外市场,进一步提升我国对外开放的水平,提高我国的综合国力。对世界来说,跨境电商平台承载着在全球市场范围内配置资源的重要任务,有利于打破世界经济贸体制格局,简化国际贸易方式,也必将对世界贸易的发展带来质的飞跃。跨境电商平台发展较为完善的当属美国的亚马逊。
参数说明
-  
通用参数说明
- version:API版本
 - key:调用key,测试key:test_api_key
 - api_name:API类型[item_search,seller_info]
 - cache:[yes,no]默认yes,将调用缓存的数据,速度比较快
 - result_type:[json,xml,serialize,var_export]返回数据格式,默认为json
 - lang:[cn,en,ru] 翻译语言,默认cn简体中文
 
 
公共参数
| 名称 | 类型 | 必须 | 描述 | 
|---|---|---|---|
| key | String | 是 | 调用key(必须以GET方式拼接在URL中) | 
| secret | String | 是 | 调用密钥 | 
| api_name | String | 是 | API接口名称(包括在请求地址中)[item_search,item_get,item_search_shop等] | 
| cache | String | 否 | [yes,no]默认yes,将调用缓存的数据,速度比较快 | 
| result_type | String | 否 | [json,jsonu,xml,serialize,var_export]返回数据格式,默认为json,jsonu输出的内容中文可以直接阅读 | 
| lang | String | 否 | [cn,en,ru]翻译语言,默认cn简体中文 | 
| version | String | 否 | API版本 | 
请求参数
请求参数:num_iid=B016LO4UTA
参数说明:num_iid:AMAZON商品ID(非.cn的请在后加 -com)
响应参数
Version: Date:
| 名称 | 类型 | 必须 | 示例值 | 描述 | 
|---|---|---|---|---|
|   detail_url  | String | 0 | https://www.amazon.cn/dp/B014QN8RG0?th=1&psc=1 | 商品链接 | 
|   crumbs  | Mix | 0 | {"162371071": "徒步鞋、登山鞋", "2029189051": "鞋靴", "2112046051": "男鞋", "2112064051": "运动户外鞋"} | 导航列表 | 
|   num_iid  | String | 0 | B014QN8RG0 | 商品ID | 
|   title  | String | 0 | Topsky 远行客 户外登山鞋 男鞋耐磨越野跑鞋低帮爬山轻便徒步鞋防滑户外鞋子 休闲透气运动鞋 21907A | 商品标题 | 
|   desc_short  | String | 0 | 秋冬新款 热销推荐 | 商品简介 | 
|   brand  | String | 0 | 品牌名称 | |
|   brandId  | Bigint | 0 | 品牌ID | |
|   rootCatId  | Bigint | 0 | 2029189051 | 顶级分类ID | 
|   cid  | Bigint | 0 | 162371071 | |
|   star  | Int | 0 | 4 | |
|   item_imgs  | Mix | 0 | [{"url": "https://images-cn-4.ssl-images-amazon.com/images/I/51xKSHKPrqL.jpg"}] | 商品图片 | 
|   nick  | String | 0 | Topsky 远行客 | 卖家昵称 | 
|   num  | Int | 0 | 99 | |
|   pic_url  | String | 0 | //images-cn-4.ssl-images-amazon.com/images/I/61svv4xXUVL._SX466_.jpg | 商品图片 | 
|   currency_code  | String | 0 | CNY | 当前货币代码 | 
|   price  | Float | 0 | 269.00 | 价格 | 
|   orginal_price  | Float | 0 | 269.00 | 原价 | 
|   type  | String | 0 | ||
|   seller_cids  | String | 0 | ||
|   input_pids  | String | 0 | ||
|   input_str  | String | 0 | ||
|   item_weight  | String | 0 | ||
|   valid_thru  | String | 0 | ||
|   delist_time  | String | 0 | ||
|   stuff_status  | String | 0 | ||
|   location  | String | 0 | 发货地 | |
|   express_fee  | Float | 0 | 快递费用 | |
|   ems_fee  | Float | 0 | EMS费用 | |
|   post_fee  | Float | 0 | 物流费用 | |
|   shipping_to  | String | 0 | 发货至 | |
|   has_discount  | String | 0 | ||
|   freight_payer  | String | 0 | ||
|   has_invoice  | String | 0 | ||
|   has_warranty  | String | 0 | ||
|   has_showcase  | String | 0 | ||
|   increment  | String | 0 | ||
|   approve_status  | String | 0 | ||
|   postage_id  | String | 0 | ||
|   product_id  | String | 0 | ||
|   auction_point  | String | 0 | ||
|   item_img  | String | 0 | ||
|   prop_imgs  | Mix | 0 | {"prop_img": []} | 商品属性图片列表 | 
|   props_img  | Mix | 0 | {} | |
|   video  | Mix | 0 | [] | 商品视频 | 
|   outer_id  | String | 0 | ||
|   is_virtual  | String | 0 | ||
|   sample_id  | String | 0 | 商品风格标识ID | |
|   is_promotion  | String | 0 | ||
|   props_name  | String | 0 | 0:1:尺寸:40;0:0:尺寸:39;1:4:颜色:;1:2:颜色:;1:0:颜色:军绿色;1:3:颜色:;1:1:颜色:深褐色;1:5:颜色: | 商品属性名 | 
|   property_alias  | String | 0 | 0:1:40;1:4:;0:1:40;1:2:;0:0:39;1:0:军绿色;0:1:40;1:3:;0:1:40;1:1:深褐色;0:1:40;1:0:军绿色;0:0:39;1:5:;0:0:39;1:4:;0:0:39;1:3:;0:1:40;1:5: | 商品属性别名 | 
|   seller_id  | Bigint | 0 | 卖家ID | |
|   shop_id  | Bigint | 0 | 店铺ID | |
|   props_list  | Mix | 0 | {"0:1": "尺寸:40", 1:0": "颜色:军绿色} | 商品属性列表 | 
|   seller_info  | Mix | 0 | {"nick": "Topsky 远行客", "city": "", "bail": "", "level": "", "rate": "", "score": "", "delivery_score": "", "item_score": "", "shop_type": "", "user_num_id": "1", "sid": "1", "title": "Topsky 远行客", "zhuy": "https://www.amazon.cn/", "company_name": "", "menu": []} | 卖家信息 | 
|   tmall  | Boolean | 0 | 是否天猫 | |
|   error  | String | 0 | 错误信息 | |
|   warning  | String | 0 | 警告信息 | |
|   url_log  | String | 0 | ||
|   shopinfo  | Mix | 0 | {"shop_name": ""} | 店铺信息 | 
|   promo_type  | String | 0 | ||
|   shop_item  | Mix | 0 | [] | |
|   relate_items  | Mix | 0 | [] | |
|   sku  | Mix | 0 | {"sku": [{"price": "269.00", "orginal_price": "269.00", "properties": "0:1;1:4", "properties_name": "0:1:尺寸:40;1:4:颜色:", "quantity": 0, "sku_id": "B014QN8VFM", "sku_url": "https://www.amazon.cn/dp/B014QN8VFM?th=1&psc=1"}]} | 商品规格信息列表 | 
|   desc  | String | 0 | ||
|   pinglun  | Mix | 0 | [] | 
C++请求示例
#include<iostream>
#include<string>
#include<curl/curl.h>using namespace std;static size_t Data(void *ptr, size_t size, size_t nmemb, string *stream)
{std::size_t realSize = size *nmemb;auto *realPtr = reinterpret_cast<char *>(ptr);for (std::size_t i=0;i<realSize;++i) {*(stream) += *(realPtr + i);}return realSize;
}int main(){CURL *curl;CURLcode result;string readBuffer;curl = curl_easy_init();if(curl) {curl_easy_setopt(curl, CURLOPT_URL, "https://V-X-;18870288846/amazon/item_get/?key=<您自己的apiKey>&secret=<您自己的apiSecret>&num_iid=B016LO4UTA");curl_easy_setopt(curl, CURLOPT_FOLLOWLOCATION, 1L);curl_easy_setopt(curl, CURLOPT_WRITEFUNCTION, Data);curl_easy_setopt(curl, CURLOPT_WRITEDATA, &readBuffer);result = curl_easy_perform(curl);if(result == CURLE_OK) {cout<<readBuffer<<endl;}else{cerr<<"curl_easy error:"<<curl_easy_strerror(result)<<endl;}curl_easy_cleanup(curl);}return 0;
} 
文章内容有限,欢迎私信沟通交流!
